< ^ txt
Tue May 31 07:21:17 EDT 2016
Slept from eleven-something till around seven. I don't think I woke at all during the night.
Mostly sunny. High of eighty-two.
Goals:
Work:
- Order spare monitor
Done.
- Check into failed cwiedenbeck login attempts from Sunday
Done.
- Send ethics pledge notes to HR
Done.
- Build video conferencing box
Done.
Twenty-five minute walk at lunch. Hot, but an occasional breeze made it almost pleasant. Saw a turkey vulture circling.
Home:
- Put away clean laundry
Done.
- Fix blinky ip push to old Dreamhost
Done.
The ssh key changed, since paulgorman.org resolves to clyde rather than inky.
--- blinky 7:51AM ~ % vnstat -m
em0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Dec '15 23.71 GiB | 820.71 MiB | 24.51 GiB | 76.76 kbit/s
Jan '16 338.39 GiB | 14.90 GiB | 353.28 GiB | 1.11 Mbit/s
Feb '16 303.70 GiB | 20.21 GiB | 323.91 GiB | 1.08 Mbit/s
Mar '16 344.81 GiB | 26.37 GiB | 371.18 GiB | 1.16 Mbit/s
Apr '16 318.08 GiB | 18.57 GiB | 336.66 GiB | 1.09 Mbit/s
May '16 280.89 GiB | 13.59 GiB | 294.47 GiB | 942.73 kbit/s
------------------------+-------------+-------------+---------------
estimated 287.11 GiB | 13.89 GiB | 301.00 GiB |
Breakfast: fried egg, coffee with half-and-half, carrots, spinach
Lunch: handful of almonds, and an apple
< ^ txt