< ^ txt
Thu Apr 28 09:02:08 EDT 2016
Slept from around ten to seven.
Showers today. High of forty-seven.
Got out of the house early enough to stop at Starbucks and still be early for work. Happened yesterday too.
Goals:
Work:
- Spin up an EC2 instance
Done.
Some scattershot notes:
https://paulgorman.org/technical/amazon-ec2-aws-etc.txt
Twenty minute walk at lunch. Got slightly rained on. The flowers on the shrubs at the fire station were quite fragrant. Saw several crows.
123net crews have been out trenching fiber on 12 Mile for the last few days.
Home:
- Get B/X encounter analysis script basically working
No.
Upgraded my firewall/home server to FreeBSD 10.3-RELEASE. Seems to have gone smoothly.
Incidentally:
--- blinky 6:57PM ~ % vnstat -m
em0 / monthly
month rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
Dec '15 23.71 GiB | 820.71 MiB | 24.51 GiB | 76.76 kbit/s
Jan '16 338.39 GiB | 14.90 GiB | 353.28 GiB | 1.11 Mbit/s
Feb '16 303.70 GiB | 20.21 GiB | 323.91 GiB | 1.08 Mbit/s
Mar '16 344.81 GiB | 26.37 GiB | 371.18 GiB | 1.16 Mbit/s
Apr '16 310.26 GiB | 17.99 GiB | 328.25 GiB | 1.15 Mbit/s
------------------------+-------------+-------------+---------------
estimated 334.95 GiB | 19.43 GiB | 354.38 GiB |
< ^ txt